12/01

Date Scores
12/1/2023 George School 30 New Hope-Solebury 28
12/1/2023 Valley View 47 Scranton Prep 28
12/1/2023 William Penn 65 Franklin Towne Charter Sch 9
12/2/2023 Newport 45 Camp Hill 16
12/4/2023 Franklin 37 Warren 30
12/4/2023 Lehighton 50 Palmerton 22
12/4/2023 Northwestern Lehigh 51 Panther Valley 21
12/5/2023 Benton 53 Bloomsburg 11
12/5/2023 Blue Ridge 45 Northeast Bradford 12
12/5/2023 Cambridge Springs 42 Girard 33
12/5/2023 Central Mountain 69 Jersey Shore 6
12/5/2023 Clearfield 58 Altoona 9
12/5/2023 Conemaugh Twp 48 North Star 30
12/5/2023 Crestwood 55 Hanover 18
12/5/2023 Everett 57 Cambria Heights 6
12/5/2023 Huntingdon 54 Penn Cambria 21
12/5/2023 Line Mountain 50 Muncy 12
12/5/2023 Montgomery 56 Sullivan County 13
12/5/2023 Montoursville 58 Danville 15
12/5/2023 North Schuylkill 71 Shamokin 6
12/5/2023 Northern Bedford Co 54 Claysburg Kimmel 24
12/5/2023 Parkland 57 East Stroudsburg North 18
12/5/2023 Port Allegany 70 Kane 3
12/5/2023 Shaler 30 South Fayette 28
12/5/2023 Tussey Mountain 54 Bellwood Antis 12
12/5/2023 Wallenpaupack 51 Pittston 24
12/6/2023 Abington Heights 51 Tamaqua 18
12/6/2023 Beaver 54 Ambridge 24
12/6/2023 Bristol Tri-Meet
12/6/2023 Brockway 34 Brookville 33
12/6/2023 Burgettstown 69 Washington 6
12/6/2023 Burrell 68 Ligonier Valley 0
12/6/2023 CENTRAL (Philadelphia) 60 Mariana Bracetti Academy 18
12/6/2023 Central Catholic (Pitts) 66 Penn Hills 6
12/6/2023 Central Dauphin 42 Cedar Cliff 27
12/6/2023 Coudersport 24 Oswayo Valley 18
12/6/2023 Downingtown East 32 Upper Perkiomen 28
12/6/2023 Fort Leboeuf 49 Saegertown 13
12/6/2023 Fox Chapel 37 North Hills 27
12/6/2023 Franklin Towne Charter Sch 54 Abraham Lincoln 15
12/6/2023 Gateway 57 Woodland Hills 6
12/6/2023 George Washington 42 Martin Luther King 27
12/6/2023 Gettysburg 45 Cumberland Valley 19
12/6/2023 Hamburg 48 Kutztown 30
12/6/2023 Hampton 36 North Catholic 30
12/6/2023 Highlands 48 Summit Academy 6
12/6/2023 Honesdale 70 Montrose 6
12/6/2023 Hopewell 63 Ambridge 6
12/6/2023 Indiana 42 Butler 33
12/6/2023 J P Mccaskey 55 Reading 13
12/6/2023 Laurel 45 Ellwood City 30
12/6/2023 Middletown 65 Susquehanna Twp 11
12/6/2023 Mount Pleasant 43 Albert Gallatin 27
12/6/2023 Neshaminy 40 Plymouth Whitemarsh 21
12/6/2023 North Pocono 51 Scranton Prep 16
12/6/2023 Northeast 68 Belmont Charter 6
12/6/2023 Northwestern Lehigh 45 Northern Lehigh 30
12/6/2023 Palmerton 36 Palisades 34
12/6/2023 Palmyra 42 Hershey 19
12/6/2023 Quaker Valley 64 Avonworth 12
12/6/2023 Red Land 57 Central Dauphin East 15
12/6/2023 Saucon Valley 47 Pen Argyl 9
12/6/2023 Sharpsville 48 Slippery Rock 21
12/6/2023 Southern Lehigh 39 Wilson 32
12/6/2023 Southmoreland 48 Belle Vernon 27
12/6/2023 Taylor Allderdice 48 Brashear 30
12/6/2023 Union City 48 Cochranton 27
12/6/2023 West Perry 64 Susquenita 6
12/6/2023 West Scranton 57 Lake Lehman 15
12/6/2023 Williamson 49 Sugar Valley Rural 9
12/6/2023 Woodland Hills tri-meet
12/6/2023 Wyalusing Valley 46 Wellsboro 24
12/6/2023 Yough 30 Elizabeth Forward 18
12/7/2023 Armstrong High School 42 Indiana 27
12/7/2023 Athens 60 Northeast Bradford 9
12/7/2023 Biglerville 48 Middletown 24
12/7/2023 Central Mountain 34 Mifflin County 21
12/7/2023 Central York 51 Warwick 15
12/7/2023 Clearfield 37 Penns Valley 24
12/7/2023 Conemaugh Twp 39 Marion Center 35
12/7/2023 Curwensville 44 Claysburg Kimmel 21
12/7/2023 Easton 39 Nazareth 19
12/7/2023 Huntingdon 48 Philipsburg Osceola 21
12/7/2023 Keystone Oaks 45 South Park 24
12/7/2023 Kutztown 36 Executive Education Academy 34
12/7/2023 Lewisburg 39 Danville 30
12/7/2023 Lower Dauphin 38 Northern York 26
12/7/2023 Milton Hershey 60 Susquehanna Twp 15
12/7/2023 New Oxford 60 West York 15
12/7/2023 Penn Cambria 58 Bellwood Antis 12
12/7/2023 Pittston 49 Benton 22
12/7/2023 Pocono Mountain East 40 Emmaus 27
12/7/2023 Saint Marys 50 Punxsutawney 9
12/7/2023 Stroudsburg 57 Pocono Mountain West 12
12/7/2023 Tulpehocken 37 Annville Cleona 33
12/7/2023 Tyrone 45 Hollidaysburg 24
12/7/2023 Upper Darby 52 Academy Park 24
12/7/2023 West Perry 70 James Buchanan 5
12/7/2023 Westmont Hilltop 48 Central Cambria 22
12/7/2023 Whitehall 54 Pleasant Valley 12
12/8/2023 CENTRAL (Philadelphia) 48 Northeast 30